Faqs About Fax
Finding information on fax services is not easy. We know because we have tried.
Initially we want to focus on people in the same boat as the vast majority:
You are not satisfied with your current solution or you have found out what online faxing can provide that your current fax does not. We aren't going to promise you a pocket full of cash if you switch over, but we will give you the information to see what you can save with online fax services.
Does that mean we won't be covering physical fax devices? Initially, yes, but down the road we might backtrack and start asking the question, "If we need a physical fax, what machine should we get to suit our needs vs. budget?"
Fax Review Sites - Broken down:
Part of the decision to make a fax review site like this comes from what's out there already. In this page we are sharing what we found when we sought fax reviews and product information. Our goal is to take the best fax review content available, make it better, and leave all the unwanted elements behind. Hopefully you'll agree that what we've come up with is the best collection of fax service information on the web.

| + | Great visuals with emphasis on reviews/ratings (each item has a unique picture) |
|---|---|
| + | Top 4 categories gives visitor a quick choice option with a very prominent "compare all" option |
| + | Links top rated products to stores |
| + | At least 4 reviews per item, with a "more" button showing after the first 3 |
| o | Pretends to be completely unbiased only compiling reviews from other sources (admittedly Brother is the only brand on the front page) |
| - | Only reviewing fax machines not fax services |
| - | Unfocused general review site with a section on Fax topic |

| + | 74 fax machines in review database gives the visitor sense of content/maturity |
|---|---|
| o | Strong price comparison feature, but it puts Amazon.com above the competition including multiple links for the same product on Amazon |
| - | ADs all over the site and the second item on the page is a banner ad for an unrelated product (yourmoney.ca) |
| - | Has a personal shopper search feature that is clearly broken and ignores your selections |
| - | Only reviewing fax machines not services (Has a link to online faxing explained but the page is drab and there's no links to services) |
| - | Unfocused general review site (easy to get lost if you click the wrong link) |
![]()
| o | Seems un-biased until you get to price compare where Amazon is at the top by default even though Amazon isn't the top when sorted in any way |
|---|---|
| - | Automated price match pulls prices for supplies which means a $144 fax is showing as $19.99 for lowest price (toner) |
| - | Filter option at top of page looks great, but only allows one selection which defeats the purpose |
| - | More of a price/feature index with Epinions.com user submitted reviews pasted in |
| - | First page starts with a banner ad from unrelated product vendors vs. focusing on fax products |

| + | Great price/feature matrix that comes up with no pre-amble (great for someone looking for a quick comparisson) |
|---|---|
| + | Next step options at the bottom of the page that guide "purchasing" as the final step with the presumption that the viewer is now ready to buy |
| + | Images/screenshots of the services to promote each product |
| o | Obvious bias towards MyFax as the only video review is for them, and it's a professional pitch without looking at any product weaknesses |
| o | Only focused on top 10 services |
| o | Busy matrix/grid is a bit overwhelming and redundant |
| - | Only reviewing fax services not machines |
| - | Unfocused general review site |
| + | Loads quickly, no way to get lost, all links out of page lead to products |
|---|---|
| o | Perspective of "top 3" from a small business expert might appeal to some small business types but looks lazy |
| o | Clearly focused on RingCentral no actual review content/info |
| o | Unusually large icons and retro web design style is distracting |
| - | Only 3 products reviewed?! |
| + | Very professional finish and presentation |
|---|---|
| o | Screen shots of service pages on main page nice, but likely outdated. |
| o | Clearly focused on RingCentral and promoted by RingCentral |
| o | 101 implies an educational site but the only education is the beginners guide |
| - | Major providers are missing in lieu of obscure services! |
... more to come, stay tuned!
The mysterious inner workings of a physical fax..
We don't use your details for purposes other than to provide you with the best information on selecting an online fax provider. That's all there is to it.
